Protea Atlas Logo
  Home
  Mission
  Overview of Project
  Project Staff
  Sponsors
  Achievements
  Checking, Illustrations
  Upcoming Activities
  Id and  Species Lists
  Protea Information
  Protea Gallery
  Growing Proteas
  Interim Dist. Maps
  Publications
  Afrikaanse Inligting

  SANBI

Atlassers – Co authors of the Protea Atlas


The following is the final listing of contributors to the Protea Atlas Project.
The numbers are: Code, Name, Town, SRS, Species Records, Taxa atlassed (in parentheses - species atlassed: excl. hybrids and planted).

ABL Barrie Low, Rondebosch, 7, 20, 16, (15)
ABN Bheki Ngubane, Louwsburg, 3, 5, 3, (3)
ACR Antoinette Crane, Vredehoek, 4, 21, 14, (14)
ACU Adam Cupido, Robertson, 7, 36, 18, (17)
ADA Adie Erasmus, Pretoria, 22, 82, 17, (15)
ADB Afrika De Bruin, Porterville, 1, 10, 10, (10)
ADF Adrian Flett, Pietermaritzburg, 20, 26, 4, (4)
ADJ Lottering, Ladismith, 21, 69, 14, (14)
AGL Amos Lombo, Simonstown, 1, 3, 3, (3)
AGR Atlas Grassrts Resrch, 12187, 46281, 503, (400)
AJA Adam Jacobs, Paarl, 7, 58, 37, (17)
AJB Anthony Borrel, Mbabane, 2, 5, 3, (3)
AJM Hannes Marais, Graskop, 36, 47, 6, (6)
AJR Alanna Rebelo, Bergvliet, 12, 40, 20, (19)
AJT Andrew&Eve Tiltman, Pnld, 982, 3782, 200, (183)
AKS Ann Steele, (deceased), 580, 2458, 165, (155)
ALA Alasdair Moore, UK, 19, 73, 34, (34)
AMA Alan Martin, Ladismith, 62, 227, 24, (23)
AMM Adrian Mohl, Bern, 644, 3085, 225, (203)
AND Andries Adonis, Malmesbury, 3, 10, 10, (10)
ANK Anneke Kearney, Claremont, 7, 23, 5, (5)
ANM Antoinette Morgan, Braamfontein, 1, 1, 1, (1)
ANR Ann Forshaw, Bergvliet, 20, 99, 33, (31)
ANT Anthony Smith, Rondebosch, 4, 14, 12, (12)
ANY Anysberg Conser Club, Touwsriver, 3, 13, 6, (6)
APB Arthur and Pat Barret, Pinelands, 9, 23, 18, (18)
APE Atlas Project Education, 1042, 5440, 269, (247)
APZ Abraham van Zyl, Robertson, 1, 3, 3, (3)
ARA Ara Monadjem, Kwaluseni, 2, 2, 2, (2)
ARY Andre Riley, Storms River, 2, 5, 4, (4)
ASD Anna De Wet, Newcastle, 5, 8, 2, (2)
ASK Ryan Askew, Simonstown, 3, 19, 9, (9)
ASN Agreement Nyembe, Mbabane, 3, 5, 3, (3)
ASP Atlas Special Projec, 920, 4003, 209, (185)
ATA Tony Abbott, Port Edward, 132, 239, 13, (13)
AVZ Appel van Zyl, Stellenbosch, 8, 19, 10, (10)
AWA Kitty & Austen Williams, George,
1041, 5395, 178, (170)
AWE Adrienne Wedepohl, Somerset W., 2, 18, 17, (16)
AXG Grace and Tony Rebelo, Bellville, 3, 8, 3, (3)
BAA Angela Baatjes, Wetton, 1, 8, 8, (8)
BAB Barbara De Villiers, Oudtshoorn, 9, 49, 17, (17)
BAW Benjamin Walton, Muizenberg, 14, 33, 15, (14)
BCA Carol Beuchat, Rondebosch, 1, 4, 4, (4)
BDP Barry Du Plessis, Sedgefield, 6, 10, 8, (8)
BEE Mark Beeston, Edinburgh, 1, 1, 1, (1)
BGE Brian Elms, Pretoria, 4, 4, 1, (1)
BHA Bill Hartley, Sedgefield, 20, 90, 22, (22)
BHE Hillary Blaauw, Oudtshoorn, 7, 28, 12, (12)
BHU Ben Human, Heidelberg, 8, 33, 20, (20)
BJJ Johnny Boy Botha, Mitchells Plain, 1, 6, 6, (6)
BJS Bartholomew Siebrits, Bredasdorp, 4, 7, 5, (5)
BJY Bonani Yekani, Scarborough, 1, 2, 2, (2)
BLR Barend Le Roux, Vishoek, 3, 20, 16, (15)
BMA Marius Brand, Clanwilliam, 53, 211, 37, (36)
BMJ Judy Burrows, Port Elizabeth, 87, 360, 51, (50)
BMM Mr Mase, Scarborough, 1, 3, 3, (3)
BNB Bonnie Barnard, Brooklyn, 22, 54, 6, (6)
BOL Bolus Herbarium Team, Rondebosch, 2, 8, 8, (8)
BRB Barry Busby, Durban North, 167, 304, 44, (43)
BRG Bradley Gibbons, Port Alfred, 10, 47, 17, (16)
BSM Brian Smith, Newton Park, 18, 106, 17, (17)
BWA Brian Wells, Port Elizabeth, 3, 6, 5, (5)
BZH Zalisile Bemtele, Loerie, 1, 2, 2, (0)
CAE Colin Engel, Claremont, 2, 4, 4, (4)
CAL Archie Coetzee, Lakeside, 2, 11, 7, (7)
CAR Carol Rodger, Marina Da Gama, 10, 24, 10, (10)
CBD Craig Breedt, Weza, 46, 91, 5, (5)
CBE Chris Berens, Green Point, 145, 530, 109, (106)
CCS Clifford Sauls, Steenberg, 1, 5, 5, (5)
CDB Chris De Beer, Ugie, 9, 18, 4, (4)
CFR Karin Frehse, Table View, 108, 475, 62, (55)
CGH Christopher Howell, Underberg, 3, 5, 3, (3)
CHD Charles Davids, Elgin, 7, 34, 17, (16)
CHE Helen Campbell, Rondeb., 325, 1558, 153, (139)
CHT Craig Hilton-Taylor, Bergvliet, 4, 7, 7, (7)
CHU Chumisa Jackson, Simonstown, 3, 11, 8, (7)
CJL Corey van der Laan, Somerst W., 89, 589, 73, (63)
CJM Cedras Van der Merwe, Grabouw, 5, 31, 14, (13)
CMC Christopher Charlton, Fish Hoek, 5, 28, 18, (17)
CMO Clive Morris, Mitchells Plain, 2, 6, 6, (6)
CNR Kathy La Grange, Simonstown, 104, 407, 25, (23)
COH Callan Cohen, Claremont, 17, 120, 43, (43)
COJ Cora Jardine, Rondebosch, 33, 164, 40, (39)
COR Cornelius Julies, Oudtshoorn, 26, 121, 21, (21)
CRS Craig Spencer, Kleinmond, 51, 187, 43, (39)
CRU Charlie Ruiters, Heidelberg, 19, 77, 28, (26)
CRY Crystelle Wilson, Durban, 2, 1, 1, (0)
CSN Carolyn Sunners, Nhlangano, 1, 1, 1, (1)
CSS Craig Stobie, Observatory, 91, 363, 78, (78)
CTK Christopher Kumalo, Underberg, 1, 2, 2, (2)
CVD Collette van Deventer, Ladismith, 6, 18, 7, (7)
CVV Chris van Vuuren, Simonstn, 610, 1949, 92, (81)
CWR Cederberg Rangers, Clanwillm, 231, 909, 42, (40)
DAD David Davids, Bredasdorp, 6, 23, 7, (7)
DAG Dalton Gibbs, Zeekoeivlei, 1, 1, 1, (1)
DDS Dawid De Swart, Bloemfontein, 99, 159, 7, (7)
DEB Douglas Euston Brown, Wdk, 639, 2534, 100, (91)
DEL Cheryl De Lange, Port Elizabeth, 75, 245, 12, (12)
DEN Daniel Engelbrecht, Eerste Rivier, 2, 6, 6, (6)
DEO Deirdre Opie, Heidelberg, 12, 48, 16, (15)
DER Sirs De Hoop Rangers, Bredasdorp, 6, 15, 9, (9)
DEW Denise Wedderburn, Rondebosch, 1, 4, 4, (4)
DFJ Dave & Fay Jones, Sedgfd, 435, 1672, 123, (114)
DJF Di Franklin, Constantia Hills, 21, 112, 34, (34)
DJK Darrell Kilian, Rondebosch, 4, 53, 31, (30)
DJL David Louw, Newlands, 906, 4086, 227, (216)
DJM David McDonald, Claremont, 5, 19, 12, (12)
DMA Dirk Muller, Cape Town, 8, 11, 8, (8)
DMR Piet Swatz, Bredasdorp, 2, 7, 6, (6)
DOA David Osborne, Still By, 2819, 11228, 234, (217)
DPM Dumisane Masikane, Pietermaritzburg, 1, 2, 2, (2)
DSM Sandra De Swardt, Riebeek-west, 4, 23, 12, (12)
DSN Darelle Snyman, Kleinmond, 9, 34, 14, (13)
DSP Deon Pieterse, Newfields, 1, 3, 3, (3)
DTT Timothy Dunne, Rondebosch, 3, 15, 6, (6)
DWB De Wet Bosenberg, Claremont, 2, 2, 1, (1)
EAH Ernst Hartwig, Bloubergstrand, 50, 177, 41, (40)
EDF Ed February, Cape Town, 2, 7, 7, (7)
EGH Ted Oliver, Claremont, 67, 229, 71, (70)
EJM Eugene Moll, Lawes Qld, 1, 1, 1, (1)
ELM Elmien Wolvaardt, Gardens, 6, 34, 15, (13)
ELO Elsabe Aucamp, Thabazimbi, 5, 6, 3, (3)
EMS Eva Molzen, George, 3, 21, 14, (14)
EQT Eugene Jacobs, Ocean View, 1, 4, 4, (4)
ESA Booi Esau, Oudtshoorn, 93, 533, 20, (19)
EVB Eva van Belle, Fish Hoek, 2, 2, 2, (2)
FAA Faasen, Clanwilliam, 5, 23, 15, (15)
FBH Brian & Heron Burger, Fish Hk, 193, 777, 66, (60)
FEA John & Muffy Featherstone, B C, 3, 14, 12, (11)
FLE Trish Fleming, Pretoria, 2, 11, 9, (8)
FLI Fred Lingenfelder, Uniondale, 1, 4, 4, (4)
FMD Pixie Doering, Wilderness, 42, 204, 58, (58)
FNB Fotini Babaletakis, Bantry Bay, 5, 16, 12, (7)
FPA Fiona Powrie, Constantia, 2, 9, 8, (8)
FRI Luthfia Frieslaar, Mitchells Plain, 38, 174, 49, (49)
FWA Felicity Weir, Ugie, 2, 5, 3, (3)
FWV Fritz Volk, Greyton, 102, 636, 16, (101)
GAC Gail Cleaver, Uniondale, 12, 51, 15, (15)
GCM Gordon Mathews, Franschhoek, 21, 74, 34, (33)
GCS Gia Cumming, Villiersdorp, 38, 145, 28, (28)
GED David Gwynne-Evans, Clt, 348, 1512, 185, (165)
GEH Gerard Hansford, Tulbagh, 283, 1506, 64, (62)
GEK Gek Hoon Khoo, Singapore, 67, 318, 71, (69)
GGG Gerhard Gerber, Stellenbosch, 5, 45, 23, (23)
GGM Graham Moodie, Heidelberg, 1, 2, 2, (2)
GHA Grant Hall, Wynberg, 11, 15, 4, (3)
GHB Goliath Highburg, Heidelberg, 30, 129, 30, (28)
GJU Juries, Swellendam, 1, 3, 3, (3)
GJY Gayle Youthed, Grahamstown, 6, 22, 8, (8)
GMC Gavin McLachlan, Port Elizabeth, 23, 60, 22, (22)
GNI Gerrit Nieuwoudt, Humansdorp, 56, 220, 31, (31)
GOE Willem Goemas, Oudtshoorn, 14, 80, 16, (16)
GOP Graham Opperman, Hout Bay, 1, 5, 5, (5)
GRV Gail Reeves, Kirstenbosch, 64, 299, 72, (71)
GSA Gill Scott, Constantia, 4, 11, 11, (11)
GUY Guy Midgley, Rondebosch, 1, 1, 1, (1)
GVR Grootvadersbos Team, Heidelberg, 2, 8, 8, (8)
GYC Guy and Yvonne Courtin, SW, 163, 797, 87, (77)
HAN Hannie Low, Newcastle, 17, 22, 4, (4)
HAS Ann Scott, Gansbaai, 1, 4, 4, (4)
HAT Michelle Hatherly, Grahamstown, 1, 4, 4, (4)
HCA Hildegard Crous, Claremont, 24, 75, 51, (49)
HCE Christine Hunt, UK, 156, 766, 116, (111)
HCK Howard Kewley, Kwambonambi, 3, 5, 3, (3)
HDM Douglas McGarr, Gillits, 1, 2, 2, (2)
HEL Helderberg Ramblers, Somerst W, 12, 70, 22, (16)
HFB Hilton Blumeris, Grassy Park, 1, 5, 5, (5)
HJM Hanneke Jamieson, Claremont, 4, 17, 11, (11)
HPF Hans and Penny Faesler, Switzrlnd, 4, 16, 13, (13)
HRK Rynhard Kok, Knysna, 197, 589, 39, (38)
HSH Hazel Hall, Citrusdal, 1, 2, 2, (2)
HVB Harry Van den Berg, Malkerns, 5, 6, 3, (3)
HWA Warren Holland, Simonstown, 5, 19, 9, (9)
HWR Harold Rees, Atlasville, 1, 1, 1, (1)
HYD Mark Hyde, Harare, 3, 7, 5, (5)
IAG Iain Guthrie, Umhlali, 56, 79, 9, (9)
IAN Ian Bredell, Grabouw, 1, 2, 2, (1)
IBG Benedicta Graves, Raffingora, 13, 25, 5, (5)
IDG Isobel de Gruchy, Rosebank, 5, 15, 6, (6)
IDI Bergboegoeklub, Thabazimbi, 1, 2, 2, (2)
IDM Ian McCausland, Bulawayo, 1, 2, 2, (2)
IEB Ismail Ebrahim, Phillipi, 517, 2099, 207, (193)
IKA Ines Koker, Somerset West, 9, 33, 17, (17)
INA Ingrid Nanni, Claremont, 2, 2, 1, (1)
ING Ingrid Hansen, Tamboerskloof, 8, 16, 12, (11)
INS Irene Strydom, Pinetown, 1, 3, 3, (3)
ITA Itala Research, Louwsberg, 24, 43, 7, (7)
ITP Istvan Pajor, Pietermaritzburg, 1, 1, 1, (1)
IVG Ivor Gerrard, Mouille Point, 3, 3, 3, (3)
IVM Ivan Massyn, Oranjezicht, 322, 1185, 162, (157)
JAF James Jafta, Oudtshoorn, 127, 772, 30, (28)
JAG Jeff Goy, Newlands, 10, 46, 24, (23)
JAH Joseph Heymans, Onverwacht, 46, 73, 10, (10)
JAM Jaco and Erica Moelich, Stllnbsh, 16, 94, 19, (19)
JAT Jennetta Tilney, St James, 418, 1906, 141, (135)
JBB Jill Blignaut, Constantia, 182, 923, 93, (88)
JBR Jacobus Brink, Oudtshoorn, 18, 82, 21, (21)
JBU Johan Burger, Clanwilliam, 3, 6, 6, (5)
JCA Johan Cronje, Roggebaai, 8, 22, 15, (11)
JCJ Chris Jones, Greenacres, 44, 208, 27, (26)
JCM Cameron McMaster, Stutterheim, 46, 87, 18, (15)
JCR Jo Richards, Sunvalley, 2, 4, 3, (3)
JCV Johan+Christine De Villiers, Igogo, 93, 115, 3, (3)
JDA Boet Dommisse, Newlands, 2, 15, 11, (11)
JDI Jim and Judy Dixon, Sedge Field, 2, 9, 9, (9)
JDJ Jan De Jaar, Uniondale, 37, 163, 25, (23)
JDS Jean Donovan, Fish Hoek, 5, 16, 8, (8)
JEB John Burrows, Lydenburg, 38, 74, 21, (17)
JES Jeff Spencer, Pinelands, 6, 21, 17, (17)
JFE Lee Jones, Claremont, 3, 9, 7, (5)
JID Jimmy Dunn, Fishhoek, 558, 2569, 191, (175)
JJC Johann Coetzer, Oudtshoorn, 32, 73, 11, (11)
JKI Johann Kikillus, Oakridge, 2, 10, 10, (9)
JMB Jaana-Maria Ball, Wynberg, 5, 8, 6, (6)
JMC John Crowson, Underberg, 5, 8, 3, (3)
JMS Joan Stanford, Gouritzmond, 3, 9, 6, (6)
JNI Ivan Jansen, Paarl, 6, 42, 15, (13)
JOA John and Nerine Oakes, Greyton, 14, 84, 21, (20)
JOD John Davids, Paarl, 6, 32, 16, (14)
JOG Joggie Ackerman, Kokstad, 1, 2, 2, (2)
JOO Joop Loeve, Pretoria, 146, 251, 21, (20)
JOW Johannes Wolligter, Porterville, 2, 3, 3, (3)
JPE Jacobus Esau, Oudtshoorn, 8, 35, 15, (15)
JRI Andries Januarie, Thornhill, 1, 5, 5, (0)
JRT Jonathan Timberlake, Bulawayo, 1, 1, 1, (1)
JSE Jean Senogles, Westville, 3, 11, 6, (6)
JST Jeanette Stewart, Howick, 1, 2, 2, (2)
JSU Suzanne Joubert, Fish Hoek, 13, 74, 26, (26)
JUG June Good, Rondebosch, 25, 144, 53, (53)
JUW Julia Wood, Tokai, 5, 6, 3, (2)
JVD Jenny van der Merwe, Knysna, 1, 3, 3, (3)
JWC John Cuthill, Scarborough, 1, 3, 3, (3)
JWI Jonas Witbooi, Uniondale, 34, 144, 23, (22)
KBK Koch Borgel & Krebs, Bonn, 2, 3, 3, (3)
KBR Kobus Bresler, Uniondale, 73, 219, 26, (26)
KCK Kim & Chris Kruyshaar, Clovelly, 23, 77, 13, (12)
KEH Kathy Hitchings, Pinelands, 56, 244, 64, (60)
KEN Ken Thomas, Villiersdorp, 10, 60, 23, (23)
KEU Ms Keurinek, 3, 13, 7, (7)
KEX Karin Cockburn, Grahamstown, 17, 44, 11, (9)
KHA Kasuls Hawkins, Scarborough, 3, 18, 9, (9)
KIR Kira Josua, Athlone, 3, 18, 10, (9)
KJO Johan Kok, Somerset West, 4, 14, 8, (7)
KLE Chrisette Kleynhans, Ladismith, 21, 62, 12, (12)
KLW Karen Watkins, Newlands, 20, 72, 30, (29)
KMC Kathleen Calf, Barrydale, 1, 13, 13, (12)
KPB Kate Braun, Mbabane, 80, 129, 8, (8)
KST Koos Steenkamp, Tulbagh, 2, 13, 9, (7)
KWD Ken Wynne-Dyke, Amanda Gln, 17, 104, 33, (33)
LAS Liz Ashton, Higgovale, 4, 4, 2, (2)
LAW Louis Willemse, Waterfront, 11, 34, 15, (14)
LBL Laurel Bloch, Montagu, 1, 3, 3, (3)
LCM Lucy Mackenzie, Scarborough, 14, 62, 26, (14)
LDM Linda Dobson, Mbabane, 74, 94, 10, (10)
LDR Louise De Roubaix, Wellington, 1, 7, 7, (7)
LDV Luana De Villiers, Simonstown, 4, 28, 17, (14)
LIN Irene Lincoln-Fick, Worcester, 34, 153, 53, (47)
LJL Louis Loock, Badplaas, 1, 1, 1, (1)
LKA Lucille Krige, Claremont, 267, 1000, 124, (119)
LLE Llewelyn Michaels, Heidelberg, 7, 25, 8, (8)
LMW Lewine Megan Walters, Pkwd Es, 12, 70, 20, (20)
LOF Louis Fielies, Heidelberg, 1, 5, 5, (5)
LOT Mervyn Lotter, Lydenburg, 231, 361, 56, (50)
LPE Lionel Pero, Halfway House, 1, 1, 1, (1)
LSA Larisa Smuts, Stellenbosch, 2, 3, 3, (3)
LSB Lindsay Boyd, Nelspruit, 9, 13, 4, (4)
LWI Louise Williamson, Mossel Bay, 2, 8, 6, (6)
LYM Lyn McCallum, Bergvlt, 1840, 10108, 358, (323)
LYN Kerry Lynham, Bergvliet, 1, 9, 9, (9)
MAA Andre Marais, Nelspruit, 24, 45, 3, (3)
MAC Marc Caplan, Rondebosch, 3, 7, 6, (6)
MAJ Mark & Amida Johns, Kld, 394, 1931, 156, (152)
MAK Dumisani Makhunga, Cascades, 108, 166, 7, (5)
MAT Eugene Matthews, George East, 1, 9, 9, (8)
MBC Brett Myrdal, Muizenberg, 2, 9, 8, (8)
MBO Mark Botha, Parkview, 2, 13, 10, (10)
MCC Shaun McCartney, Sabie, 4, 6, 3, (3)
MCD Mary Digby, Mowbray, 3, 7, 3, (3)
MCG Libby McGill, Port Elizabth, 754, 2705, 118, (115)
MDG Mariette De Goede, Underberg, 1, 1, 1, (1)
MEB Mike Euston-Brown, Sedgefield, 56, 181, 38, (37)
MEH Marianne Heron, Constantia, 3, 14, 9, (9)
MEL Lindie Buirski, Waterfront, 7, 53, 26, (23)
MEM Beth Mommsen, Mclear, 7, 34, 12, (12)
MEN Michelle Engelbrecht, (Kirstenbosch), 2, 11, 9, (9)
MHG Moiragh Girdwood, Newlands, 67, 277, 72, (69)
MHO Maryke Honig, Claremont, 26, 78, 36, (34)
MHR Margy Herron, George, 42, 127, 39, (38)
MHS Marthinus Steyn, Pietersburg, 1, 2, 2, (2)
MHT Miemsie Troskie, Simonstown, 2, 8, 7, (7)
MIS Michael Sprenger, Claremont, 10, 24, 13, (13)
MIT Ellie Mitchell, Ottery, 20, 105, 33, (31)
MJD Michael Dalton, Bredasdorp, 6, 37, 15, (15)
MJY Mary Yates, New Zealand, 2, 5, 3, (3)
MLO Maryke Lourens, Kuilsrivier, 16, 86, 18, (17)
MMC Mellisa Maccay, (?), 21, 118, 22, (22)
MOO Conrad Mooney, Oudtshoorn, 62, 314, 25, (24)
MPV Van Dalen, Retreat, 1, 8, 8, (8)
MSA Marc Stalmans, Nelspruit, 124, 203, 14, (14)
MSJ Maureen Silva Jones, Belvedere, 6, 15, 6, (6)
MSL Mariann Lear, Walmer, 1, 1, 1, (1)
MSM Sabine Minder, Guemligen, 7, 26, 18, (18)
MTA Murray Taylor, (deceased), 3, 5, 3, (3)
MVB Michael Van Beinum, UK, 3, 9, 8, (8)
MVP Michael Peter, Vryheid, 4, 12, 4, (4)
MWB Mark Baron, Plumstead, 4, 22, 10, (10)
MWJ Werner & Joan Modinger, Bettys B, 2, 13, 10, (9)
MWY Marilyn Young, Knysna, 1, 3, 3, (3)
NAD Ndoda Dubula, Kokstad, 1, 2, 2, (2)
NAH Nick Helme, Scarborough, 840, 3959, 342, (334)
NAI Naik, Clanwilliam, 8, 35, 17, (17)
NAK Agnes Kalipa, Scarborough, 1, 6, 6, (6)
NAU Willem Naude, Vrede, 11, 11, 2, (2)
NAZ Nana Zolbrod, Wynberg, 37, 107, 32, (25)
NBD Ngwane Dlamini, Mbabane, 2, 6, 4, (4)
NBG Nick De Goede, Underberg, 2, 3, 3, (3)
NBL Neil Blackshaw, Pinelands, 2, 2, 2, (2)
NDK Noelline & Doug Kroon, Sasolburg, 65, 65, 2, (2)
NFG Nick Grobler, Maclear, 4, 7, 3, (3)
NGA Mr Galant, 1, 2, 2, (2)
NGF Nigel Forshaw, Oakrdge, 2300, 11341, 434, (392)
NGW Nigel Wessels, George, 153, 577, 78, (77)
NHE Nicky Hess, Bredasdorp, 37, 177, 36, (34)
NIS Nicolaas Swarts, Paarl, 4, 16, 7, (7)
NIT Nicholaas Tities, Swellendam, 7, 26, 12, (10)
NJH Nic Heideman, Grahamstown, 10, 24, 7, (7)
NMA Mr Makier, 1, 2, 2, (2)
NOG Noel Gray, Port Elizabeth, 24, 106, 15, (14)
NPH Nell Hanekom, Voelklip, 9, 32, 10, (10)
NSC Nicholas Cole, Hoekwil, 598, 1896, 188, (174)
OBK Karen Osborne, Ladismith, 47, 145, 22, (22)
OBR Rudi Oberholser, Ladismith, 11, 50, 15, (15)
ODE Derrick Odendaal, Bloemfontein, 24, 25, 4, (4)
OGM Ockert Malan, Stellenbosch, 226, 744, 97, (94)
OSA Osman Asmal, Roggebaai, 1, 1, 1, (1)
OUT Outramps, Hoekwil, 1732, 8044, 223, (209)
PAB Patricia Baraqwanath, Haenertsburg, 31, 59, 6, (6)
PAN Patricia Nisbet, Cathcart, 92, 129, 10, (8)
PAP Penny Palmer, Kleinmond, 120, 930, 61, (58)
PAT Pat Bowerbank, Observatory, 45, 279, 61, (59)
PAW Paul Waterhouse, (deceased), 15, 18, 10, (10)
PBR Peter Bruyns, Rondebosch, 1, 2, 2, (2)
PCJ Catherine Price, Fish Hoek, 5, 14, 7, (7)
PDG Paul Gray, Bergvliet, 4, 5, 5, (5)
PDT Pieter du Toit, Stellenbosch, 15, 66, 22, (13)
PET Petrus Prins, Bellville, 1, 3, 3, (3)
PGD Philip Desmet, Scarborough, 26, 65, 34, (32)
PHA Pippa Haarhoff, Cape Town, 5, 20, 10, (9)
PHM Peta Masson, Mbabane, 10, 19, 6, (6)
PHS Pierre Van der Spuy, Cape Tn, 43, 177, 51, (49)
PIE Pierre Retief, Rustenburg, 9, 12, 2, (2)
PIN Pindar Sidisunthorn, Lancaster, 246, 972, 97, (88)
PJB Peter Bertram, Caledon, 2, 14, 12, (12)
PJM Penny Mustart, Mowbray, 20, 106, 29, (29)
PJS Phyll Sephton, Maclear, 1, 3, 3, (3)
PMA Pippin Anderson, Observatory, 1, 1, 1, (1)
PMR Pat Rebelo, Bergvliet, 544, 2472, 213, (206)
PMT Milile Plaatjie, Thorn Hill, 1, 6, 6, (0)
PNB Penny & Neil Berens, Muizenburg, 9, 38, 23, (23)
PNR Stephanie Pienaar, Cotswold, 23, 99, 37, (33)
PRG Preston Geswint, Port Elizabeth, 20, 47, 6, (6)
PSV Piet and Sonja Viljoen, Igogo, 28, 43, 2, (2)
PSW Petra Swart, Bredasdorp, 1, 3, 3, (3)
PTC Ted and Pam Cole, Natal, 11, 11, 4, (4)
PVR Peter & Virginia Ross, Newlands, 1398, 5809, 220, (212)
PWR Peter Wright, Bredasdorp, 11, 53, 25, (24)
PZA Zohra Parker, Parow East, 3, 15, 9, (9)
QTS Quintus Hahndiek, Uitenhage, 47, 138, 12, (12)
RAA Rory Allardice, Bredasdorp, 29, 130, 12, (12)
RAL Roy Lubke, Grahamstown, 12, 23, 7, (7)
RAU Diana Rau, Fish Hoek, 1, 5, 5, (5)
RBC Ruby Cadle, Port Elizabeth, 3, 8, 8, (8)
RBW Robin Borrowdale, Kokstad, 15, 31, 4, (4)
RCS Rob Clarke, Heidelberg, 4, 16, 11, (11)
RDF Rolf-Dieter Fuchsmann, Dma B, 132, 621, 98, (96)
RDI Roger Dilgee, Mitchells Plain, 1, 7, 7, (7)
REM Riana Muire, Emerald Hill, 11, 26, 10, (10)
RET Roseanne Turner, Kirstenhof, 2, 7, 6, (6)
RFJ Raymond Julies, Paarl, 1, 6, 6, (6)
RGB Richard & Sue Buchanan, Newlands, 3, 5, 4, (4)
RGJ Roger Jeffrey, Kenilworth, 27, 90, 36, (36)
RGR Richard Greene, Nelspruit, 4, 10, 8, (8)
RHE Reuben Heydenrych, Prtoria, 1020, 1526, 67, (61)
RIC Ricky Taylor, Congella, 3, 3, 2, (2)
RJS Johann Strauss, Bellville, 12, 63, 16, (14)
RJW Roelof Jalving, Bredasdorp, 3, 15, 13, (13)
RKU Renate Kustner, Pretoria, 35, 68, 5, (4)
RMC Richard Cowling, Port Elizabeth, 12, 34, 23, (21)
RMD Daniel Rasmesi, Thornhill, 1, 4, 4, (0)
RMG Ray Gama, Lobamba, 1, 1, 1, (1)
ROO Rooiberg Fld Rangers, Ldsm, 375, 1805, 68, (65)
RPN Rocher Pan Rangers, 39, 132, 33, (31)
RSA Rowena Smuts, Cape Town, 3, 6, 6, (6)
RTS Rionaldi Saunders, Oudtshoorn, 91, 421, 29, (28)
RUD Barbara & Richard Rudman, P Elizabth, 1, 2, 2, (2)
SAS Sandy Smuts, Rondebosch, 333, 1663, 156, (151)
SCG Cosmos Gumede, Underberg, 1, 1, 1, (1)
SCH Charl Steenkamp, Touwsriver, 31, 72, 6, (6)
SDP Sean Privett, Muizenberg, 8, 33, 24, (24)
SEC Elsa Schaffer, Constantia, 7, 39, 19, (19)
SGA Simon Gardner, Lancaster, 510, 2163, 175, (166)
SGI Mr Gildenhuys, Wydgelee, 1, 7, 7, (7)
SHL Sidney Shlomowitz, Parow, 40, 186, 39, (29)
SHR Stephen Richardson, Tmbk, 695, 4007, 332, (321)
SHS Shaun Swanepoel, Mosselb, 321, 1398, 48, (45)
SIP Sipiwo Cekiso, Uniedale, 1, 3, 3, (3)
SJF Fanie Fouche, Boesmansriviermond, 1, 7, 7, (7)
SJJ Solly Jacobs, Mosselbay, 20, 26, 20, (19)
SJK Koos and Jenny Smit, Bettys Bay, 12, 67, 31, (30)
SLA Susan Erwee, Central Pe, 4, 14, 11, (11)
SML Stephen & Mariann Lear, Walmer, 17, 77, 19, (19)
SMR Ruth Smart, Wynberg, 1173, 5269, 265, (233)
SMS Sarel Spies, Tygerberg, 20, 81, 39, (38)
SMW Steve Worth, Mowbray, 3, 5, 4, (4)
SOK Sonnette Krynauw, Lydenburg, 3, 3, 1, (1)
SRI Sue Rivett, Kokstad, 78, 127, 6, (6)
SSA Sandra Steytler, Wynberg, 9, 24, 19, (19)
SSS Samuel Sampson, Kleinmond, 32, 228, 35, (35)
STE Stefan Eggenberg, Bern, 3, 4, 3, (3)
STN Stiaan Conradie, Knysna, 12, 65, 11, (11)
STO Marinus Stoltz, Stellenbosch, 3, 16, 9, (8)
STU Michael Stroud, Bredasdorp, 143, 1007, 67, (57)
SUN Sunette Van Romburgh, Touwsrivier, 6, 28, 9, (9)
SYE Stefenie Yelenik, Rondebosch, 14, 41, 19, (18)
TDJ Thomas De Jongh, Oudtshoorn, 43, 286, 23, (22)
TDK Timeke De Kleijn, Rivonia, 39, 64, 9, (9)
THA Tierck Hoekstra, Robertson, 8, 47, 2, (22)
TJB Thomas Barry, Oudtshoorn, 36, 186, 14, (14)
TLE Tom Lloyd-Evans, Dorset, 1293, 6033, 169, (157)
TMA Tony Marshall, George, 13, 58, 21, (20)
TMS Tommie Steyn, Lydenburg, 19, 39, 10, (10)
TND Trevor Duckham, Hout Bay, 2, 4, 3, (3)
TOW Towerkop Fld Rangers, Lds, 572, 2767, 73, (68)
TPK Peter Toms, Kalk Bay, 2, 9, 9, (9)
TRU Moira Truter, Tokai, 20, 131, 43, (43)
TSA Tim Sutton, Hermanus, 7, 30, 17, (16)
